QubiMap service plans
Posted on Categories Common Features
1. Service Plans
QubiMap provides the following two service plans: VIP and SVIP (Super VIP). Common users can upgrade to VIP or SVIP users.
| Plan | Price |
|---|---|
| Free trail | / |
| VIP | $2 (/user/month) |
| SVIP | $6(/user/month) |
2. Feature Comparison
QubiMap offers some features for free for common users. Compared with common users, VIP and SVIP users can enjoy more advanced features, as shown in the following table:
| Module | Feature | Free trail | VIP | SVIP |
| Placemark | VIP icons | × | √ | √ |
| Placemark-related features | × | √ | √ | |
| icon association | × | √ | √ | |
| Batch retrieval of placemark altitudes | × | √ | √ | |
| Conversion from shapes to placemarks | × | √ | √ | |
| Generation of objects from placemarks | × | √ | √ | |
| Track | Track point editing | × | √ | √ |
| Track sectional view | × | √ | √ | |
| Track playback by time | × | √ | √ | |
| Insertion of placemarks and track points on a track at equal spacings | × | √ | √ | |
| Insertion of placemarks at track points | × | √ | √ | |
| Auto retrieval of track point elevations | × | √ | √ | |
| Swap of track starting point and end point | × | √ | √ | |
| Replication of tracks by offset | × | √ | √ | |
| Generation of CAD objects by offset | × | √ | √ | |
| Export track details as a CSV file | × | √ | √ | |
| Track composition and object decomposition | × | √ | √ | |
| Track extended attribute settings | × | √ | √ | |
| Shape | Shape composition | × | √ | √ |
| In-view search | × | √ | √ | |
| Shape point editing | × | √ | √ | |
| Folder | Folder locking | × | √ | √ |
| Route navigation | Modification of routes | × | √ | √ |
| Batch operation for objects in the favorites | Objects that can be added to the favorites | 1,000 | 20,000 | 1,000,000 |
| Object search | × | √ | √ | |
| Sort by name, file type, creation time, or modification time | × | √ | √ | |
| Batch moving of objects | × | √ | √ | |
| Batch modification of object attributes | × | √ | √ | |
| Data export | Batch export of track distance information to a table | × | √ | √ |
| Batch export of shape area and perimeter information to a table | × | √ | √ | |
| Export as CAD files (DXF format) | × | √ | √ | |
| Export as ArcGIS files (SHP format) | × | √ | √ | |
| Export as tables (CSV format) | × | √ | √ | |
| Export as TXT files | × | √ | √ | |
| Export as KMZ/GPX/PLT files | × | √ | √ | |
| Data import | Import of CSV/SHP files | × | √ | √ |
| 3D models: import of OVMOD/DAE files | √ Triangles: 500,000 |
√ | √ | |
| Data backup | Auto backup of the favorites | × | √ | √ |
| Backup of unloaded folders | × | √ | √ | |
| Peripheral device | Display of icons, tracks, and attributes | × | √ | √ |
| Sync of device tracks | × | √ | √ | |
| Enabling of GPS settings | × | √ | √ | |
| Enterprise server and enterprise cloud favorites | × | × | √ | |
| Note: “×” in the table indicates that the feature is not supported, and “√” indicates that the feature is supported. | ||||
If you have any questions, please contact the customer service.